| Indonesia Exhibitors | Booth No. |
| PT. Klinko Karya Imaji | 203 |
| Hanung Craft | 204 |
| Sumba Art | 205 |
| Zurippa | 206 |
Exhibition Outline
| Name | 2018 Osaka International Lifestyle Show / 2018 ZHEJIANG EXPORT FAIR OSAKA |
|---|---|
| Date | September 12(Wed.) – 14(Fri.) 10:00 – 17:00 (16:00 on last day) |
| Venue | INTEX OSAKA Hall 2 1-5-102 Nanko-Kita, Suminoe-ku, Osaka, Japan |
| Organizer | Department of Commerce of Zhejiang Province |
| Subcontractor | Zhejiang Broad International Convention & Exhibition Co., Ltd. Osaka International Business Promotion Center |
| Supporting organization | Consulate-General of The People’s Republic of China In Osaka / Ministry of Foreign Affairs of Japan / Ministry of Economy, Trade and Industry / Japan External Trade Organization(JETRO)Osaka / Osaka Prefectural Government / Osaka Municipal Government / Osaka Chamber of Comndustry / Osaka Foundation for Trade & Industry / Japan China Economic Relations and Trade Centre / Tokai Japan-China Trade Center / The Associatimerce & Ion For The Promotion of International Trade, Japan / The Association For The Promotion of International Trade, Japan Kyoto Office / Kansai Fashion Association / Osaka Federation of Wholesale Association / The Japan Textiles Importers Association (JTIA) / Japan Foreign Traders Association, INC. / Japan DIY Industry Association / Japan Direct Marketing Association / Japan Retailers Association / Japan Chain Stores Association / Japan Specialty Store Association / Japan Gift Supplier Association / All Japan Wholesalers’ Association / Nippon Interior Fabrics Association (no particular order) |
| Special sponsor | The Senshu Ikeda Bank, Ltd. |
| Number of exhibitors | 200 companies / 300 booths (expected) |
| Admission | Free of charge (Visitor registration or invitation letter is required.) / JPY1,000 per day (Incl. Tax) |
| Contact | Osaka International Business Promotion Center
ZHEJIANG EXPORT FAIR OSAKA Secretariat
1-5-102, Nanko-Kita, Suminoe-ku, OSAKA, 559-0034, JAPAN Inquiry form |

